Alberta Oil Rig Search
93 drilling records · updated daily
Alberta Drilling Activity: List of oil well spud data reported daily, including spud date, well name, licence number, unique identifier, and drilling contractor. Use the activity drop-down to filter by specific day. Records are updated nightly.
Showing 1–50 of 93 records
| Well / DLS ID | Contractor | Licensee |
|---|---|---|
TEL 102 HZ WAINWR 9-34-44-5 02/09-34-044-05W4/0 | Predator Drilling Inc. | Teine Energy Ltd. |
ARC RESOURCES HZ LATOR 12-33-62-3 00/12-33-062-03W6/0 | Precision Drilling Corporation | ARC Resources Ltd. |
PCC 102 WAHIGAN 8-33-63-22 02/08-33-063-22W5/0 | Jomax Drilling (1988) Limited | PetroChina Canada Ltd. |
ARC RESOURCES 102 LATOR 2-4-63-3 02/02-04-063-03W6/0 | Ensign Drilling Inc. | ARC Resources Ltd. |
CVE 100 HZ ELM 12-9-70-11 00/12-09-070-11W6/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
TVE 2-22 HZ MARTEN 14-10-76-5 00/14-10-076-05W5/0 | Precision Drilling Corporation | Tamarack Valley Energy Ltd. |
SPL 11-10 116 NIPISI 5-9-77-6 16/05-09-077-06W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
SPL 2-29 102 NIPISI 16-32-78-9 02/16-32-078-09W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
CNRL DWP11 NP3 PEERLESS 4-13-79-23 03/04-13-079-23W4/0 | Savanna Drilling Corp. | Canadian Natural Resources Limited |
CNRL DWP13 NI1 PEERLESS 7-15-79-23 02/07-15-079-23W4/0 | Komat Drilling Ltd. | Canadian Natural Resources Limited |
CNRL DWP13 NI2 PEERLESS 8-15-79-23 02/08-15-079-23W4/0 | Komat Drilling Ltd. | Canadian Natural Resources Limited |
BAYTEX HZ N580 DAWSON 8-10-79-16 00/08-10-079-16W5/0 | Komat Drilling Ltd. | Baytex Energy Ltd. |
COPRC 107WP01 RSDLN 5-10-83-7 00/05-10-083-07W4/0 | Precision Drilling Corporation | ConocoPhillips Canada Resources Corp. |
EE LTD HZ CLEARH 4-23-87-10 00/04-23-087-10W6/0 | Bonanza Drilling Inc. | Enercapita Energy Ltd. |
YANGARRA HZ FERRIER 1-6-40-10 00/01-06-040-10W5/0 | Stampede Drilling A Division Of Matrix Energy Technologi | Yangarra Resources Corp. |
SPARTAN DELTA HZ GILBY 13-25-41-4 00/13-25-041-04W5/0 | Savanna Drilling Corp. | Spartan Delta Corp. |
SURGE ENERGY INC 5 WAINWR 1-19-46-4 05/01-19-046-04W4/0 | Precision Drilling Corporation | Surge Energy Inc. |
CNRL 8C HZ LIND 8-32-55-5 00/08-32-055-05W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
MAHIKAN HZ MSHINE 8-33-57-2 00/08-33-057-02W4/0 | Ensign Drilling Inc. | Mahikan Oil Corporation |
RBY 04 HZ LIND 9-17-57-3 04/09-17-057-03W4/0 | Ensign Drilling Inc. | Rubellite Energy Inc. |
WGATE D02-CL4S MSHINE 11-19-60-1 00/11-19-060-01W4/0 | Bonanza Drilling Inc. | Westgate Energy Operations Ltd. |
CNRL 102 HZ FOXCK 1-22-61-18 02/01-22-061-18W5/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
IMP 26 J14-H45 LEMING 5-23-65-4 09/05-23-065-04W4/0 | Precision Drilling Corporation | Imperial Oil Resources Limited |
CNRL ET AL HZ WAPITI 13-18-65-8 00/13-18-065-08W6/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
CNRL ET AL HZ WAPITI 14-18-65-8 00/14-18-065-08W6/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
CVE H05P03 KIRBY 4-34-75-6 08/04-34-075-06W4/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
CNRL KN01-14I DEVENISH 16-10-75-8 03/16-10-075-08W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
HWX 103 HZ MARTENH 13-6-75-1 03/13-06-075-01W5/0 | Ensign Drilling Inc. | Headwater Exploration Inc. |
HWX HZ MARTENH 1-18-75-1 02/01-18-075-01W5/0 | Ensign Drilling Inc. | Headwater Exploration Inc. |
SPL 13-3 102 NIPISI 12-4-76-6 02/12-04-076-06W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
BAYTEX N417 HZ DAWSON 13-5-79-16 04/13-05-079-16W5/0 | Komat Drilling Ltd. | Baytex Energy Ltd. |
BAYTEX HZ N467 DAWSON 4-7-79-16 02/04-07-079-16W5/0 | Komat Drilling Ltd. | Baytex Energy Ltd. |
TQN 102 HERRON 3-27-19-24 02/03-27-019-24W4/0 | Ensign Drilling Inc. | TAQA North Ltd. |
SPARTAN DELTA HZ GILBY 5-25-41-4 00/05-25-041-04W5/0 | Savanna Drilling Corp. | Spartan Delta Corp. |
SPARTAN DELTA HZ PEMBINA 8-9-43-3 00/08-09-043-03W5/0 | Ensign Drilling Inc. | Spartan Delta Corp. |
PEYTO WILD RIV 5-3-56-24 02/05-03-056-24W5/0 | Ensign Drilling Inc. | Peyto Exploration & Development Corp. |
CNRL 14D HZ FORSYTH 14-14-62-7 02/14-14-062-07W4/0 | Horizon Drilling Inc. | Canadian Natural Resources Limited |
CNRL 6B HZ FORSYTH 6-25-62-7 00/06-25-062-07W4/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
ARC RESOURCES 102 KARR 16-12-65-4 02/16-12-065-04W6/0 | Precision Drilling Corporation | ARC Resources Ltd. |
OVV HZ 102 KARR 14-29-66-5 02/14-29-066-05W6/0 | Precision Drilling Corporation | Ovintiv Canada ULC |
OVV HZ 104 ELM 16-14-68-6 04/16-14-068-06W6/0 | Precision Drilling Corporation | Ovintiv Canada ULC |
SPL 6-31 105 NIPISI 8-32-76-6 05/08-32-076-06W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
BAYTEX HZ N528 DAWSON 5-7-79-16 00/05-07-079-16W5/0 | Komat Drilling Ltd. | Baytex Energy Ltd. |
COPRC 107WP03 RSDLN 5-10-83-7 03/05-10-083-07W4/0 | Precision Drilling Corporation | ConocoPhillips Canada Resources Corp. |
TOURMALINE HZ RICINUS 11-3-37-9 00/11-03-037-09W5/0 | Precision Drilling Corporation | Tourmaline Oil Corp. |
SURGE ENERGY INC WILDMERE 5-23-47-5 03/05-23-047-05W4/0 | Precision Drilling Corporation | Surge Energy Inc. |
SDEL HZ 100 PEMBINA 13-14-47-12 02/13-14-047-12W5/0 | Ensign Drilling Inc. | Sinopec Canada Energy Ltd. |
TOURMALINE HZ SMOKY 4-17-58-2 00/04-17-058-02W6/0 | Ensign Drilling Inc. | Tourmaline Oil Corp. |
CYGNET ENERGY PLACID 1-13-60-24 00/01-13-060-24W5/0 | Jomax Drilling (1988) Limited | Cygnet Energy Ltd. |
TOURMALINE HZ KAKWA 16-17-61-6 00/16-17-061-06W6/0 | Ensign Drilling Inc. | Tourmaline Oil Corp. |
Page 1 of 2Next →
Alberta is Canada's largest oil-producing province, home to the Montney, Duvernay, Viking, Cardium, and Athabasca oil sands formations. This tool tracks daily changes in drilling activity across the province, showing which operators are active, where new wells are being drilled, and how rig counts are shifting week over week.
Use the filters above to search by drilling contractor, licensee, or activity type. Changes in rig activity here are a leading indicator of Alberta's near-term oil and gas production trends.